Team Numbers
Through week 5.
Scratch average
316.1
Calculated on this site
Points
20.0
of 40 possible
Record
20–20
L1
Games bowled
15
5 weeks
Total pins
4,742
Calculated on this site
Best Performance
High team game
410
High team series
1,116
Recent Form
Week 5
974
0.0 points
Week 4
1,116
6.0 points
Week 3
1,027
0.0 points
Week 2
1,100
6.0 points
Week 1
1,112
8.0 points
Week By Week
| Week | Opponent | Game 1 | Game 2 | Game 3 | Series | Points | Rank after |
|---|---|---|---|---|---|---|---|
| 1 Tue Sep 8 | — | 398 | 353 | 361 | 1,112 | 8.0 | 2 |
| 2 Tue Sep 15 | — | 387 | 399 | 314 | 1,100 | 6.0 | 4 |
| 3 Tue Sep 22 | — | 301 | 354 | 372 | 1,027 | 0.0 | 6 |
| 4 Tue Sep 29 | — | 355 | 410 | 351 | 1,116 | 6.0 | 7 |
| 5 Tue Oct 6 | — | 301 | 331 | 342 | 974 | 0.0 | 9 |
An em dash means the league has not published that figure, not a score of zero.